Teledyne LeCroy WaveSurfer 24MXs-A Digital Oscilloscopes
Follow us for the latest equipment specials.
Refurbished Teledyne LeCroy WaveSurfer 24MXs-A
Call 1-800-615-8378 or 407-804-1299 for more information
Sell Equipment Repairs Add to cart E-mail this page Alert me when this goes on sale
Teledyne LeCroy WaveSurfer 24MXs-A Details
Teledyne LeCroy WaveSurfer 24MXs-A
Bandwidth: 200.0 MHz Channels: 4
200 MHz, 2.5 GS/s, 4ch, 10 Mpts/Ch DSO with 10.4" Color Touch Screen Display.
Quick Specs
- - 200 MHz to 1 Ghz Bandwidth
- - Up to 5 GS/s
- - Big 10.4" LCD Display
- - Small 6" footprint
- - Powerful SMART Triggers
- - 10 Mpts/ch memory
- - LabNotebook Report Generation
Memory Options for WaveSurfer Xs Series | |
WSXs-VL | 10 Mpt/Ch Optional Memory for 4ch WSXs |
WSXs-VL2 | 10 Mpt/Ch Optional Memory for 2ch WSXs |
Manuals for WaveSurfer Xs Series | |
WSXs-SM-E | WaveSurfer Xs Series Service Manual |
Software Options for WaveSurfer Xs Series | |
WSXs-ADVTRIG | Advanced Trigger Package |
WSXs-MATHSURF | Extended Math Package |
WSXs-ET-PMT | Electrical Telecom Mask Test Package |
WSXs-LOCKOUT | Windows Lockout SW Option |
WSXs-HDTV-TRIG | HDTV Trigger for 1080i, 1080p and 720p Formats |
Serial Data Options for WaveSurfer Xs Series | |
WSXs-LINbus TD | LIN Bus Trigger & Decode Option for WaveSurfer Xs Series Oscilloscopes |
WSXs-UART-RS232bus TD | UART and RS232 Bus Trigger and Decode Option for WaveSurfer Xs Oscilloscopes |
WSXs-I2Cbus TD | I2C Bus Trigger and Decode Option for WSXs Oscilloscopes |
WSXs-SPIbus TD | SPI Bus Trigger & Decode Option for WSXs Oscilloscopes |
WSXs-CANbus TD | CAN Bus Trigger and Decode Option |
Mixed Signal Oscilloscope Options for WaveSurfer Xs Series | |
MS-500 | 500 MHz, 18 Channels, 2 GS/s, 50 Mpts/ch Mixed Signal Oscilloscope Option |
MS-500-36 | 250 MHz,36 Ch,1 GS/s,25 Mpts/ch (500MHz,18 Ch,2 GS/s,50 Mpts/ch Interleaved) Mixed Signal Option |
MS-250 | 250 MHz, 18 Channels, 1 GS/s, 10 Mpts/ch Mixed Signal Oscilloscope Option |
Hardware Options and Accessories for WaveSurfer Xs Series | |
WSXs-KYBD | WSXs Keyboard Accessory |
WSXs-MOUSE | WSXs Optical Mouse Accessory |
WS-GPIB | USB 2.0 to GPIB IEEE-488.2 Adapter |
WSXs-HARDCASE | WSXs Hard Carrying Case |
WSXs-SOFTCASE | WSXs Soft Carrying Case |
WSXs-RACK | WSXs Rack Mount Accessory |
WSXs-POUCH | WSXs Accessory Pouch |
OC1024 | Oscilloscope Cart with Additional Shelf and Drawer |
OC1021 | Oscilloscope Cart |
WSXs-MS-CLAMP | WSXs Clamp Mounting Stand |
WSXs-FP-GERMAN | WSXs German Front Panel Overlay |
WSXs-FP-FRENCH | WSXs French Front Panel Overlay |
WSXs-FP-ITALIAN | WSXs Italian Front Panel Overlay |
WSXs-FP-SPANISH | WSXs Spanish Front Panel Overlay |
WSXs-FP-JAPANESE | WSXs Japanese Front Panel Overlay |
WSXs-FP-KOREAN | WSXs Korean Front Panel Overlay |
WSXs-FP-CHNES-TR | WSXs Traditional Chinese Front Panel Overlay |
WSXs-FP-CHNES-SI | WSXs Simplified Chinese Front Panel Overlay |
WSXs-FP-RUSSIAN | WSXs Russian Front Panel Overlay |
WSXs-A-FP-GERMAN | WSXs-A German Front Panel Overlay |
WSXs-A-FP-FRENCH | WSXs-A French Front Panel Overlay |
WSXs-A-FP-ITALIAN | WSXs-A Italian Front Panel Overlay |
WSXs-A-FP-SPANISH | WSXs-A Spanish Front Panel Overlay |
WSXs-A-FP-JAPANESE | WSXs-A Japanese Front Panel Overlay |
WSXs-A-FP-KOREAN | WSXs-A Korean Front Panel Overlay |
WSXs-A-FP-CHNES-TR | WSXs-A Chinese (Traditional) Front Panel Overlay |
WSXs-A-FP-CHNES-SI | WSXs-A Chinese (Simplified) Front Panel Overlay |
WSXs-A-FP-RUSSIAN | WSXs-A Russian Front Panel Overlay |
Probes and Probe Accessories for WaveSurfer Xs Series | |
ZS1500-QUADPAK | Set of 4 ZS1500, 1.5 GHz High Impedance Active Probes |
ZS1000-QUADPAK | Set of 4 ZS1000, 1 GHz High Impedance Active Probes |
ZS1500 | 1.5 GHz, .9 pF, 1 MOhm Active Voltage Probe |
ZS1000 | 1 GHz, .9 pF, 1 MOhm Active Voltage Probe |
HFP1000‡ | 1 GHz, 0.7pF Active Voltage Probe(10:1), Small Form Factor |
PP065 | 100:1 1 GHz 5 KOhms Passive Probe |
PP011-1 | PP011 Passive Probe |
AP034 | 1 GHz, Active Differential Probe (÷1, ÷10, ÷20) |
AP033 | 500 MHz Differential Probe |
CP031 | 30A, 100MHz Current Probe |
CP030 | 30A, 50MHz Current Probe |
AP015 | 30 A, 50 MHz Current Probe - AC/DC, 30 A rms, 50 A Peak Pulse |
CP150 | 150 A, 10 MHz Current Probe - AC/DC, 150 A rms, 500 A Peak Pulse |
CP500 | 500 A, 2 MHz Current Probe - AC/DC, 500 A rms, 700 A Peak Pulse |
DCS015 | Deskew Calibration Source for AP015 |
ADP305 | 1,400 V, 100 MHz High-Voltage Differential Probe |
ADP300 | 1,400 V, 20 MHz High-Voltage Differential Probe |
PPE1.2KV | 10:1/100:1 200/300 MHz 50 MOhms High-Voltage Probe 600V/1.2kV Max. Volt. DC |
PPE20KV | 1000:1 100 MHz 50 MOhms High-Voltage Probe 20kV Max. Volt. DC + 40kVPeak AC |
PPE2KV | 100:1 400 MHz 50 MOhms High-Voltage Probe |
PPE4KV | 100:1 400 MHz 50 MOhms High-Voltage Probe |
PPE6KV | 1000:1 400 MHz 5 MOhms/50 MOhms High-Voltage Probe |
PP009-1 | 500 MHz Passive Probe for WaveSurfer Xs, 10:1, 10 MOhm |
DA1855A | 1 Ch, 100 MHz Differential Amplifier with Precision Voltage Source |
‡ 10% discount when purchased with an oscilloscope. Probe discount is limited to total number of channels purchased. | |
Warranty and Calibration Options for WaveSurfer Xs Series | |
WSXs-CCM | MIL STD Calibration |
WSXs-C5 | Five Year NIST Cal Pkg |
WSXs-C5/MIL | Five Year Mil Cal Pkg |
WSXs-T5 | Five Year Warranty & NIST Cal |
WSXs-T5/MIL | Five Year Warranty & MIL Cal |
WSXs-W5 | Five Year Warranty |