RADIASUN INSTRUMENTS AV4061 Spectrum Analyzers
Follow us for the latest equipment specials.
Refurbished RADIASUN INSTRUMENTS AV4061
Call 1-800-615-8378 or 407-804-1299 for more information
![](https://www.testequipmentconnection.com/images/req-quote-new.jpg)
Sell Equipment Repairs Add to cart E-mail this page Alert me when this goes on sale
RADIASUN INSTRUMENTS AV4061 Details
RADIASUN INSTRUMENTS AV4061
Model | AV4061 | AV4062 | |
Frequency range | 9kHz~2.2GHz | 9kHz~2.9GHz | |
Frequency Span Width | 1kHz~2.2GHz, 0Hz | 500Hz~2.9GHz, 0Hz | |
Span Accuracy | 0.5% of the indicated Span Width | ||
Readout Accuracy | (Frequency Standard Accuracy + Span Accuracy +50% of RBW) | ||
Noise Sidebands | -80dBc/Hz @10kHz offset (Carrier 1200MHz) | ||
Average Displayed Noise Level | <-103dBm (1kHz RBW) | ≤-116dBm (5MHz~1.6GHz) ≤-110dBm(1.6GHz~2.2GHz) ≤-104dBm(2.2GHz~2.9GHz) | |
Frequency Response | 2dB | ||
RF Attenuator | 0~50dB, 10dB Step | ||
Reference Level Accurancy | 1.5dB | ||
Harmonic Distortion | ≤-60dBc(-40dBm input,0dB attenuation) | ||
Intermodulation Distortion (3rd order) | ≤-70dBc(-30dBm input,10dB attenuation) | ||
Resolution Bandwidth | 1kHz~3MHz (1,3,10 step) | 1kHz~3MHz(Standard); 10Hz~1kHz(Option) | |
Video Bandwidth | 10Hz~1MHz (1,3,10 step) | ||
Sweep time range | 50ms~3000s (Span≥1kHz); 1ms~200s (Zero Span) | ||
Sweep time Accuracy | Frequency Standard Accuracy 0.5% of Sweep time | ||
Interface | RS-232 | RS-232 (Standard); GPIB (Option ) | |
Printer Driver | PCL3 | ||
Storage | 3.5" Disk | 3.5" Disk (Standard); USB(Option) | |
Dimensions | 360*360*160mm(D*W*H) | ||
Weight | 11kg | ||
Power | AC 220V 10%, 50Hz 10% |
![](images/blank.gif)